Standings
# | Club Name | Games Played G | Wins W | Draw D | Losses L | Goals G For F | Goals G Against A | Points P |
---|---|---|---|---|---|---|---|---|
1 | P.O. XILOTIMPOU 2006 | 30 | 22 | 4 | 4 | 54 | 22 | 70 |
2 | DIGENIS OROKLINIS | 30 | 16 | 9 | 5 | 57 | 35 | 57 |
3 | CHALKANORAS IDALIOU | 30 | 16 | 8 | 6 | 52 | 39 | 56 |
4 | ETHNIKOS LATSION | 30 | 15 | 9 | 6 | 59 | 25 | 54 |
5 | OLIMPIAS LIMPION | 30 | 13 | 7 | 10 | 41 | 45 | 46 |
6 | FREEDOM24 ENOSI NEON IPsONA | 30 | 12 | 7 | 11 | 42 | 45 | 43 |
7 | DIGENIS AKRITAS MORFOU | 30 | 12 | 6 | 12 | 48 | 48 | 42 |
8 | ACHIRONAS LIOPETRIOU | 30 | 11 | 6 | 13 | 38 | 38 | 39 |
9 | PEGEIA 2014 | 30 | 10 | 8 | 12 | 41 | 38 | 38 |
10 | MEAP PERA CHORIOU NISOU | 30 | 9 | 9 | 12 | 34 | 44 | 36 |
11 | P.O. ORMIDEIAS | 30 | 10 | 5 | 15 | 31 | 36 | 35 |
12 | APEP PITSILIAS | 30 | 8 | 11 | 11 | 32 | 40 | 35 |
13 | LEIVADIAKOS-SALAMINA LEIVADION | 30 | 9 | 7 | 14 | 44 | 48 | 34 |
14 | IRAKLIS GEROLAKKOU | 30 | 8 | 8 | 14 | 41 | 48 | 32 |
15 | ELPIDA XILOFAGOU | 30 | 8 | 5 | 17 | 36 | 54 | 29 |
16 | AEN AGIOU GEORGIOU VRISOULON ACHERITOU | 30 | 5 | 3 | 22 | 27 | 72 | 18 |
News
No related news found.